Mocap Studio
Studio Glove
Premium performance without the price tag
Stream in comfort
Designed for all-day streaming.
Create without compromise
With reliable hand data creators can focus on producing more engaging content for their audience. StretchSense gloves are designed to be put through their paces all day every day.
No occlusion or drift
No magnetic interference
Reliable hand data
Pricing
Premium performance without the price tag
Designed for streaming into the animation platform of your choice, our Studio Glove provides lifelike movement and a comfortable fit.
Capture realistic and expressive hand movement
With 16 sensors the Studio Glove provides realistic and expressive hand capture so you can captivate audiences with characters that feel authentic.
Shock proof sensors
StretchSense gloves were designed to be put through their paces. Shock proof sensors, an all-day battery life and wireless range you can trust.
Mocap gloves compared
Category | Pro Fidelity – $5,995 | Pro Studio – $3,795 | Pro Studio for Xsens– $1,995 | Studio – $795 |
---|---|---|---|---|
Applications | ||||
Motion Capture | Yes – body integrations included | Yes – body integrations included | Yes – MVN Animate, Unreal and Unity | Yes – Unreal or Unity plugins |
Previs Capture | Yes | Yes | Yes | Yes |
Streaming | Yes | Yes | Yes | Yes – VMC or Warudo |
XR Controller | Yes | Yes | Yes | Yes |
Glove specifications | ||||
Glove style | Fingertips covered for sensor accuracy | Fingertips exposed – type, text and handle props with ease | Fingertips exposed – type, text and handle props with ease | Fingertips exposed – type, text and handle props with ease |
Flexible and lightweight fabric for all day comfort | Yes | Yes | Yes | Yes |
Complete freedom of movement | Yes | Yes | Yes | Yes |
Sensors | 26 sensors | 16 sensors | 16 sensors | 16 sensors |
Animation capability | Lifelike and accurate motion capture – individual finger splay | Realistic and expressive motion capture – global splay | Realistic and expressive motion capture – global splay | Realistic and expressive motion capture – global splay |
Connectivity | 64ft/20m+ wireless | 50ft/15m+ wireless | 50ft/15m+ wireless | 50ft/15m+ wireless |
Data back-up | MicroSD card included | Not available | Not available | Not available |
Battery life | 8hrs | 12hrs+ | 12hrs+ | 12hrs+ |
Machine washable | Cold wash after removing electronics module | Cold wash after removing electronics module | Cold wash after removing electronics module | Cold wash after removing electronics module |
Software specifications | ||||
Hand Engine version | Hand Engine Pro | Hand Engine Pro | Hand Engine Pro for MVN | Hand Engine Lite |
Multi-performer capture enabled | Yes | Yes | Yes | No |
Calibration | Express and advanced calibration, in Hand Engine software | Rapid pose based calibration, in Hand Engine software | Rapid pose based calibration, in Hand Engine software | Rapid pose based calibration, in Hand Engine software |
Advanced pose-based tools | Yes | No | No | No |
Max frame rate | 120fps | 60fps | 60fps | 60fps |
Timecode | Yes | Yes | Yes | No |
OptiTrack integration | Yes | Yes | No | No |
Xsens integration | Yes | Yes | Yes | No |
Vicon Shogun Post – automated retargeting | Yes | Yes | No | No |
Qualysis – retargeting workflows | Yes | Yes | No | No |
Motion Builder | Yes | Yes | No | No |
Maya | Yes | Yes | No | No |
TCP Streaming | Yes | Yes | Yes | No |
Unreal | Yes | Yes | Yes | Yes |
Unity | Yes | Yes | Yes | Yes |
Warudo | No | Yes | Yes | Yes |
VMC | No | Yes | Yes | Yes |
Export to FBX | Yes | Yes | No | No |
Shipping
We ship FCA from Auckland, which means responsibility for tax or duties applied during import is the responsibility of the importer. See our full Terms and conditions.