Mocap Pro Studio
MoCap Pro Studio Glove
Affordable excellence integrated into your pipeline








Bulletproof on shoots
Designed for all-day shoots capturing high action scenes.







Hit production deadlines with clean data
Faster than pose libraries or optical hand solutions, create amazing hand content at speed. With clean data motion capture technicians and animators can focus on creating more engaging characters, instead of being stuck in clean-up or laboriously keyframing from pose libraries.

No occlusion or drift

Consistent data

Smooth FCurves
Pricing
Affordable excellence that integrates into your pipeline
The Pro Studio glove captures natural and lifelike finger movements, allowing for realistic and expressive motion capture. Designed for all-day, action-packed shoots on large stages, this technology can be pushed to the limit and thrown in the washing machine, ready for tomorrow.
Capture realistic and expressive hand movemnt
With 16 sensors the Pro Studio glove provides realistic and expressive hand capture so you can captivate audiences with characters that feel authentic.
Shock proof sensors - perfect for action packed shoots
StretchSense gloves were designed with the most demanding mocap stages in mind. Shock proof sensors, an all-day battery life and wireless range you can trust on a big stage.
Integrates seamlessly into your pipeline
Integrations with Optitrack, Xsens, Vicon Shogan Post, Unreal, Unity, Maya, and MotionBuilder, as well as timecode and FBX export for Qualisys.
Mocap gloves compared
![]() | ![]() | ![]() | |
Category | MoCap Pro Fidelity – $6,995 | MoCap Pro Studio – $2,745 | MoCap Studio – $795 |
---|---|---|---|
Applications | |||
Motion Capture | Yes – body integrations included | Yes – body integrations included | Yes – Unreal or Unity plugins only |
Desk Capture | Yes | Yes | No |
Previs Capture | Yes | Yes | Yes |
Streaming | Yes | Yes | Yes |
Glove specifications | |||
Glove style | Fingertips covered for sensor accuracy | Fingertips exposed for real world touch | Fingertips exposed for real world touch |
Flexible and lightweight fabric for all day comfort | Yes | Yes | Yes |
Complete freedom of movement | Yes | Yes | Yes |
Sensors | 26 sensors | 16 sensors | 16 sensors |
Animation capability | Lifelike and accurate motion capture | Realistic and expressive motion capture | Realistic and expressive motion capture |
Connectivity | 64ft/20m+ wireless | 50ft/15m+ wireless | 50ft/15m+ wireless |
Data back-up | MicroSD card included | Not available | Not available |
Battery life | 8hrs | 12hrs+ | 12hrs+ |
Machine washable | Cold wash after removing electronics module | Cold wash after removing electronics module | Cold wash after removing electronics module |
Software specifications | |||
Hand Engine version | Hand Engine Pro | Hand Engine Pro | Hand Engine Lite |
Multi-performer management | Yes | Yes | No |
Calibration | Express and advanced calibration, in Hand Engine software | Rapid pose based calibration, in Hand Engine software | Rapid pose based calibration, in Hand Engine software |
Advanced pose-based tools | Yes | No | No |
Max frame rate | 120fps | 60fps | 60fps |
Timecode | Yes | Yes | Yes |
OptiTrack integration | Yes | Yes | No |
Xsens integration | Yes | Yes | No |
Vicon Shogun Post – automated retargeting | Yes | Yes | No |
Qualysis – retargeting workflows | Yes | Yes | No |
Motion Builder | Yes | Yes | No |
Maya | Yes | Yes | No |
Unreal | Yes | Yes | Yes |
Unity | Yes | Yes | Yes |
+
Mocap gloves compared
![]() | ![]() | ![]() | |
Category | MoCap Pro Fidelity – $6,995 | MoCap Pro Studio – $2,745 | MoCap Studio – $795 |
---|---|---|---|
Applications | |||
Motion Capture | Yes – body integrations included | Yes – body integrations included | Yes – Unreal or Unity plugins only |
Desk Capture | Yes | Yes | No |
Previs Capture | Yes | Yes | Yes |
Streaming | Yes | Yes | Yes |
Glove specifications | |||
Glove style | Fingertips covered for sensor accuracy | Fingertips exposed for real world touch | Fingertips exposed for real world touch |
Flexible and lightweight fabric for all day comfort | Yes | Yes | Yes |
Complete freedom of movement | Yes | Yes | Yes |
Sensors | 26 sensors | 16 sensors | 16 sensors |
Animation capability | Lifelike and accurate motion capture | Realistic and expressive motion capture | Realistic and expressive motion capture |
Connectivity | 64ft/20m+ wireless | 50ft/15m+ wireless | 50ft/15m+ wireless |
Data back-up | MicroSD card included | Not available | Not available |
Battery life | 8hrs | 12hrs+ | 12hrs+ |
Machine washable | Cold wash after removing electronics module | Cold wash after removing electronics module | Cold wash after removing electronics module |
Software specifications | |||
Hand Engine version | Hand Engine Pro | Hand Engine Pro | Hand Engine Lite |
Multi-performer capture enabled | Yes | Yes | No |
Calibration | Express and advanced calibration, in Hand Engine software | Rapid pose based calibration, in Hand Engine software | Rapid pose based calibration, in Hand Engine software |
Advanced pose-based tools | Yes | Yes | No |
Max frame rate | 120fps | 60fps | 60fps |
Timecode | Yes | Yes | Yes |
OptiTrack integration | Yes | Yes | No |
Xsens integration | Yes | Yes | No |
Vicon Shogun Post – automated retargeting | Yes | Yes | No |
Qualysis – retargeting workflows | Yes | Yes | No |
Motion Builder | Yes | Yes | No |
Maya | Yes | Yes | No |
Unreal | Yes | Yes | Yes |
Unity | Yes | Yes | Yes |
Shipping
We ship FCA from Auckland, which means responsibility for tax or duties applied during import is the responsibility of the importer. See our full Terms and conditions.